For a custom offer contact sales for our Enterprise Plans!
- Annually
- Monthly
Skills
9€
Understand skills & match people with out of the box automated workflows
- Skills discovery with AI-driven individual questionnaires
- Comprehensive competency profile incl. PDF download
- Personal guidance and tips for development
Standard
18€
Skills-based talent development and peer learning programs
- Introduce programs e.g. mentoring, peer learning, skills matching
- Individual recommendations for people, skills, and trainings
- Comprehensive skills map of workforce skills - GDPR compliant & safe
*Pricing depends on usage. Check out our tiers for examples.
Premium
25€
Internal mobility with custom competency model & workflows
- Customize dashboards, skills matrix, learning paths & workflow automations
- Integrate seamlessly with HR tech stack e.g. Personio, Success Factors & many more
- SSO, MS Teams & Outlook integrations
*Pricing depends on usage. Compare pricing tiers right now.
Skills
9€
Understand skills & match people with out of the box automated workflows
- Skills discovery with AI-driven individual questionnaires
- Comprehensive competency profile incl. PDF download
- Personal guidance and tips for development
Standard
18€
Skills-based talent development and peer learning programs
- Introduce programs e.g. mentoring, peer learning, skills matching
- Individual recommendations for people, skills, and trainings
- Comprehensive skills map of workforce skills - GDPR compliant & safe
*Pricing depends on usage. Check out our tiers for examples.
Premium
25€
Internal mobility with custom competency model & workflows
- Customize dashboards, skills matrix, learning paths & workflow automations
- Integrate seamlessly with HR tech stack e.g. Personio, Success Factors & many more
- SSO, MS Teams & Outlook integrations
*Pricing depends on usage. Compare pricing tiers right now.
FLEXIBLE & TRANSPARENT
Pricing Tiers
- Standard
- Premium
- Annually
- Monthly
1-30
users
starts at 99€ per month
31-100
users
starts at 599€per month
100-199
users
starts at 499€per month
200-299+
users
starts at 699€per month
+199€ for each 100 users
1-30
users
starts at 119€ per month
31-100
users
starts at 329€per month
100-199
users
starts at 549€per month
200-299+
users
starts at 749€per month
+199€ for each 100 users
- Annually
- Monthly
1-30
users
starts at 199€ per month
31-100
users
starts at 299€per month
100-199
users
starts at 1099€per month
200-299+
users
starts at 1399€per month
+399€ for each 100 users
1-30
users
starts at 219€ per month
31-100
users
starts at 649€per month
100-199
users
starts at 1299€per month
200-299+
users
starts at 1499€per month
+399€ for each 100 users
Compare our features
Features | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
Standard user profile: Name, picture, contacts, skills, interests, goals | ||||
Custom User profile: E.g. department | ||||
Custom projects: e.g. project duration, unlimited associated project members | ||||
Skills classification: Free text | ||||
Skills classification: Individual library | ||||
Skills classification: Custom | ||||
Search filter: Standard | ||||
Search filter: Custom | ||||
Search items: User | ||||
Search items: Projects | ||||
Application management invite: Email | ||||
Application management invite: Magic link | ||||
Application management invite: Import CSV | ||||
Application management questionnaire | ||||
Application management approval | ||||
Login: Username & password | ||||
Login: Social Login | ||||
Login: SSO |
Communication | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
1:1 Chat | ||||
1:1 Chat: Abuse protection - limited number of messages to a user per day | ||||
1:1 Chat: Push notifications - from admin to users | ||||
1:n Chat channel | ||||
1:n Chat channel: Supressible push notifications by user | ||||
Blackboard: "I need help" requests (Text and Images) | ||||
Blackboard: "I need help" requests (Text and Images): Self-matching | ||||
Blackboard: "I need help" requests (Text and Images): Automated matching | ||||
Blackboard: "I need help" requests (Video) | ||||
Blackboard: "I need help" requests (Video): SoS channel (view current help requests) |
Rituals | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
Built-in templates | 1 | 1 | 2 | 10 |
Built-in templates: Happy hour | ||||
Built-in templates: Suche-Biete | ||||
Configurable templates | 2 | 10 | ||
Custom templates | 20 |
Mentoring | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
Appointment booking | ||||
Appointment booking: Set availability: Text | ||||
Appointment booking: Set availability: Calendar integration | ||||
Appointment booking: Automated calendar invites: Google Calendar | ||||
Appointment booking: Automated calendar invites: Other integrations | ||||
Appointment booking: Mutual feedback after appointments | ||||
Structured guidance | ||||
Structured guidance: Basic (Invite email, rules, reminders) | ||||
Structured guidance: custom | ||||
Mentoring Diary | ||||
Mentoring Diary: goal setting & comment | ||||
Mentoring Diary: status evaluation | ||||
How to content |
Matching | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
Peer-to-peer matching: on demand (by individual) | ||||
Peer-to-peer matching: Admin matching | ||||
Matching suggestions: Networking | ||||
Matching suggestions: Mentoring | ||||
Matching suggestions: Mentoring: basic | ||||
Matching suggestions: Mentoring: custom | ||||
Strategic (target matching z.B. upskilling) | Enterprise Plan | |||
Bulk matching | ||||
Bulk matching - matching form: bulk | ||||
Bulk matching - matching form: custom (hierarchy, compliance, langugae, geography, gender etc.) | ||||
Bulk matching - matching intelligence: intelligent search | ||||
Bulk matching - matching intelligence: automated | ||||
Bulk matching - matching intelligence: AI powered |
Engagement | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
Community onboarding - Set community rules | ||||
Community onboarding - Set community rules: standard | ||||
Community onboarding - Set community rules: custom | ||||
Community onboarding- Set intros: Ambassadors | ||||
Community onboarding- Set intros: Mentors | ||||
Community onboarding- Set intros: Team | ||||
Community onboarding: Custom | ||||
Badges | ||||
Badges: basic | ||||
Badges: custom | ||||
Notifications & reminders: standard (Mentessa process) | ||||
Notifications & reminders: custom | ||||
Channel: email | ||||
Channel: in App | ||||
Channel: slack | ||||
Trigger: appointment | ||||
Trigger: match suggestions | ||||
Trigger: rewards | ||||
Trigger.: milestones |
Admin & Analytics | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
Roles & permissions: admin | ||||
Roles & permissions: user | ||||
Roles & permissions: onboarding (manager, mentor, mentee, HR admin) | ||||
Community statistics: basic | ||||
Community statistics: standard | ||||
Community statistics: custom | ||||
Community statistics: custom: PDF/CSV export | ||||
Community reports: skills map | ||||
Mentoring reports: Member progress report | ||||
Mentoring reports: mentor of the month |
Integrations | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
Slack: notifications | ||||
Slack: interactions | ||||
Calendar |
Support | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
Helpline: email | ||||
Helpline: phone (soon to come) | ||||
Ticketing system | ||||
Dedicated support manager | Enterprise Plan | |||
Automated error detection and support | ||||
SLA | Enterprise Plan |
General | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
Hosted Open Telekom Cloud | ||||
PC, tablet smartphone | ||||
Multilingualism: DE und EN | ||||
Automated updates | ||||
Access to upgrades | ||||
Highest standards of safety & security | ||||
GDPR-compliant | ||||
ISO certified (soon to come) | ||||
Training | Enterprise Plan |
FAQ
With Mentessa everyone can be a mentor. It connects the people in your organization – your employees, your members, or also external stakeholders. You have full control.
No, we are a company that is committed to making the world of work better. We build software for this reason that helps people work more together. And yes, on the side, we host the Open Mentoring Community.
Yes, it is.
Yes and no. Mentessa connects people based on skills so they can learn from each other. This is social by default. Other than social media, however, Mentessa is free from content, likes, and followers. Even more social, as we think.
No problem, send us an email